FORMULA 1 GRAND PRIX DE MONACO 2012
Note - please be advised that the following timetable is subject to change.
Location - Monte Carlo
Population - 30,000
Currency - EURO
First Grand Prix - 1929
Timezone - GMT +1
Language - French, English, Italian, Monegasque
Number of Laps - 78 laps
Circuit Length - 3.340 km
Race Distance - 260.520 km
Lap Record - 1:14.439 - M Schumacher (2004)
| THURSDAY | ||
|---|---|---|
| 07h00 |
Closure of track to road traffic
|
|
| 10h00 – 10h30 | GP2 | Free Practice Session 1 |
| 11h00 – 12h00 | Formula One GP | Free Practice Session 1 |
| 14h00 – 15h00 | Formula One GP | Free Practice Session 2 |
| 15h40 – 16h20 | Formula Renault 3,5 | Free Practice Session 1 |
| 16h50 – 17h35 | Porsche Michelin Supercup |
Free Practice Session 1
|
| 18h30 |
Opening of track to road traffic
|
|
| FRIDAY | ||
|---|---|---|
| 07h00 | Closure of track to road traffic | |
| 09h00 – 09h30 | GP 2 | Free Practice Session 2 |
| 10h00 – 10h30 | GP 2 | Qualifying Session |
| 11h30 – 12h15 | Porsche Michelin Supercup | Qualifying Session |
| 13H30 | Opening of track to road traffic | |
| SATURDAY | ||
|---|---|---|
| 06h00 |
Closure of track to road traffic
|
|
| 09h00 – 09h25 | Formula Renault 3,5 | Qualifying Session (even numbers) |
| 09h30 – 09h55 | Formula Renault 3,5 | Qualifying Session (odd numbers) |
| 11h00 – 12h00 | Formula 1 GP | Free Practice Session 3 |
| 12h30 – 13h00 | Porsche Michelin Supercup | Race 16 Laps |
| 14h00 – 15h00 | Formula 1 GP | Qualifying Session |
| 16h00 – 17h30 | GP 2 | Race 45 Laps |
| 19H30 | Opening of track to road traffic | |
| SUNDAY | ||
|---|---|---|
| 06h00 | Closure of track to road traffic | |
| 11h00 – 11h45 | Formula Renault 3,5 | Race (25 laps) |
| 12h30 | Formula One GP | F1 Driver’s Parade |
| 14h00 | Formula One GP | Formula One Grand Prix (78 laps) |
| 19H00 | Opening of track to road traffic | |
Next Race //
Monaco Grand Prix
2012Monaco Grand Prix
- Spanish Grand Prix
- Monaco Grand Prix
- Canadian Grand Prix
- European Grand Prix
- British Grand Prix
- German Grand Prix
- Hungarian Grand Prix
- Belgian Grand Prix
- Italian Grand Prix
- Singapore Grand Prix
- Japanese Grand Prix
- Korean Grand Prix
- Indian Grand Prix
- Abu Dhabi Grand Prix
- USA Grand Prix
- Brazilian Grand Prix






